Merchandise Description
About Factory
With much more than 18 years’ histiory, we are a professinal manufacturer for drop cast products such as solid chain (X348 X458 X658 X678 X698 F100 F160), scraper chain (10160, 14218, 14226, 142N), conveyor trolley (X348, X458, X678, XT160), and travel chain (X348, X458, X678), and so forth standard moulds of chain.
In addition to, we can also make as per your drawing or sample, special url chain, pusher, pin and plate, in accordance to customers’ distinctive demands.
Solution Description
1) Material: Alloy metal, 40Cr, 42CrMo and so on.
2) Types: Regular kinds, X348 X458 X678, and so on. (Or as per your drawing)
three) Procedure: Moulding→Forging→Polishing & Blasting→Fine machining→Heat treatment→Blasting→Inspecting & testing→Packing
Item Present
Technical Info
| Design | Dimension | Fat (Kg) | Substance | Hardness | Working Load (KN) | Limit Load (KN) | ||||||
| P | T | C | S | F | R | D | ||||||
| 10160B | one hundred and one.six | 24 | 36 | thirteen | fourteen | 6 | fourteen | .32 | 20CrMnTi | Surface HRC56-64° Depth .6-1.2mm |
18 | one hundred |
| 10160 | one hundred and one.six | 30 | 36 | thirteen | fourteen.5 | nine | fourteen | .36 | 20CrMnTi | Surface HRC56-64° Depth .6-1.2mm | 21.6 | one hundred twenty |
| 14218 | 142 | forty two | fifty | 19 | twenty.5 | eleven | 25 | one.fifteen | 20CrMnTi | Floor HRC56-64° Depth .6-1.2mm | 48.six | 270 |
| 14226 | 142 | 62 | 50 | 28 | 30 | fifteen | twenty five | one.75 | 20CrMnTi | Surface area HRC56-64° Depth .6-1.2mm | sixty one.2 | 340 |
| 2571 | 200 | 66 | sixty | thirty | 32 | 18 | 30 | two.8 | 20CrMnTi | Floor HRC56-64° Depth .6-1.2mm | seventy two | 400 |
| 26014 | 260 | 70 | seventy five | 31 | 33 | 20 | 34 | five.2 | 20CrMnTi | Area HRC56-64° Depth .6-1.2mm | a hundred thirty five | 750 |
| 142N | 142 | forty three | fifty | 19 | 22 | 12.five | twenty five | 1.2 | 40Cr | Quench HRC36-44° | 75.6 | 420 |
| 150D | 142 | 42 | fifty | 19 | twenty.5 | 11 | 25 | one.fifteen | 40Cr | Quench HRC36-44° | 75.6 | 420 |
| MG20 | 200 | 70 | fifty | 27 | 29 | 17 | 35 | 3.78 | 40Cr | Quench HRC36-44° | 144 | 800 |
| MG20B | two hundred | 70 | 50 | 27 | 29 | 17 | thirty | three.eighty two | 40Cr | Quench HRC36-44° | a hundred and forty.four | 780 |
| MG20C | two hundred | 70 | 50 | 27 | 29 | seventeen | 28 | 3.eighty five | 40Cr | Quench HRC36-44° | 122.four | 680 |
| MS32 | 200 | forty two | 50 | twenty | 22 | 12 | 25 | 1.four | 40Cr | Quench HRC36-44° | 75.6 | 420 |
| MS55 | 200 | eighty | 70 | 35 | 38 | twenty five | 28 | 4.36 | 40Cr | Quench HRC36-44° | 138.six | 770 |
| 3006 | 200 | 65 | 70 | 30 | 33 | 24 | 32 | 3.6 | 40Cr | Quench HRC36-44° | one hundred sixty.2 | 890 |
| MS63 | 250 | 70 | eighty | thirty | 33 | 20 | 32 | 4.93 | 40Cr | Quench HRC36-44° | 147.six | 820 |
| S16 | 100 | thirty | 27 | fifteen | 16 | eight | fourteen | .three | 40Cr | Quench HRC36-44° | 16 | 88 |
| S20 | one hundred twenty five | 34 | 33 | 17 | 18 | eight | seventeen | .37 | 40Cr | Quench HRC36-44° | 19.four | 108 |
| S25 | a hundred and sixty | forty eight | 39 | 23 | 25 | 13 | twenty | one.28 | 40Cr | Quench HRC36-44° | fifty five.8 | 310 |
| S30 | 142 | forty six | forty nine | 22 | 23.5 | fourteen | twenty five | 1.3 | 40Cr | Quench HRC36-44° | 91.eight | 510 |
| Z16 | a hundred | 40 | 35 | eighteen | twenty | twelve | seventeen | .4 | 40Cr | Quench HRC36-44° | 32.4 | 180 |
| Z20 | 125 | fifty | forty six | 24 | 26 | fifteen | 20 | .67 | 40Cr | Quench HRC36-44° | 59.4 | 330 |
| Z20D | one hundred twenty five | fifty two | 60 | 24 | 26 | 16 | 26 | 1.fifteen | 40Cr | Quench HRC36-44° | eighty two.8 | 460 |
| Z25 | a hundred and sixty | 58 | 55 | 28 | thirty | eighteen | 25 | two.twenty five | 40Cr | Quench HRC36-44° | 82.8 | 460 |
| Z25D | one hundred sixty | 66 | sixty four | 29 | 31 | 22 | 28 | two.six | 40Cr | Quench HRC36-44° | one hundred twenty.6 | 670 |
| Z30 | 142 | sixty four | 50 | 29 | thirty.5 | eighteen | twenty five | 1.eight | 40Cr | Quench HRC36-44° | 111.six | 620 |
Goods & Screening Equipments
Merchandise Software
Packing & Supply
Why Pick Us?
1. We are engaged in chain sector more than fifteen several years with rich marketplace encounter. We preserve improving creation strategies. All the products have longer working daily life and have passed the market place take a look at.
2. We can layout the proper chains with large high quality materials, excellent abrasion resistance, very good corrosion, higher improve and and many others as for every your ask for or the chain software.
three. We are the chain maker you can directly acquire the merchandise from us with minimal cost and substantial top quality.
four. We have a skilled team for intercontinental trade, they have plentiful activities and are constantly ready to remedy problems for clients. So you have absolutely nothing to be concerned about.
5. We have the extended-term cooperative forwarder who can give us the cheapest freight. And it can aid you to conserve the freight. What is far more, for the FCL, we will design and style the offers as for each the container dimensions with the premier capacity to conserve the delivery value for each of us.
Agriculture Chains: The perfect resolution for your toughest positions Retaining farmers across the place mobile requires a selection of devices that operate reliably even in the harshest situations. Agriculture is an sector in which no one particular waits, so it is critical to make certain that you have the correct tools to control your foods and source production routines without having too much squander or delays. Agricultural chains are perfect for high-influence applicationStainless metal chain plates usually experience a variety of issues in software. In the perform of foodstuff machinery and products, there will be several skilled skills that require to be averted and solved. The customization of the stainless metal chain plate is the guarantee of the output electrical power of the advancement function. Then, let us remedy the technique of dragging the stainless steel chainplate.
A frequent approach of application of pickling pastes is to eliminate rust from stainless steel chains. Increase. This rust removing technique is ideal for most production industries such as machinery manufacturing, food products, printing and dyeing machinery, pharmaceutical machinery, and high-pressure container manufacturing.
The genuine operator of the pickling paste software also gave you a transient introduction. Initial, wipe the stainless metal chain on the surface area of the pickling paste. At present, the interval in between polyurethane coatings is .5-2 mm, and the time is 3-ten minutes. If the typical temperature in winter is lower, or 0°C, or the air oxide pores and skin is skinny, the adhere to-up time need to be correctly enhanced. Through the solution, a number of cleanings with a comfortable brush are suggested. After the air oxide skin on the floor of the stainless steel chain is totally removed, the stainless metal chain can be cleaned with chilly h2o, or with lime slurry or edible alkali to stay away from rusting.
s such as baling hay, while also managing surplus dust and dust that can effortlessly adhere to the task and cause the chain to extend or even end running. Severe heat and chilly and prolonged action can also take a toll on your products, so it really is vital to know if your farming chain is reliable in excess of time.
